Warehouse for Rent in Ta Khmao
, Ta Khmao, Ta Khmau, Kandal
Rent per month
$14,000 | $2.0/m²
Floor Area (m²)
3600
Land Area (m²)
7200
Property type Warehouse
Property ID 239082
Listed 23/12/2023
Updated 25/12/2023
Contact Us
+85561 777 090
Scan the QR Code
Description
[Warehouse For Rent][仓库出租]
📍LOCATION | 位置: Takmao
🌟 Price | 租金: $2/m2
• Property ID | 财产代码: F-R591
- Land Size | 土地面积: 60m x 120m
- Warehouse Size | 仓库面积: 40m x 90m
- Bathrooms | 浴室: 05
- Office | 办公室: 10
📍LOCATION | 位置: Takmao
🌟 Price | 租金: $2/m2
• Property ID | 财产代码: F-R591
- Land Size | 土地面积: 60m x 120m
- Warehouse Size | 仓库面积: 40m x 90m
- Bathrooms | 浴室: 05
- Office | 办公室: 10
Exterior
Not quite the property you were looking for?
Speak to our concierge team today and let us help you find a better fit!
Scan the QR Code
Warehouse for Rent in Ta Khmao
Ta Khmao, Ta Khmau, Kandal
For rent
$14,000per month$2.0/m²
3600Floor Area (m²)
7200Land Area (m²)
Warehouse/Factory for rent
[Warehouse For Rent][仓库出租]
📍LOCATION | 位置: Takmao
🌟 Price | 租金: $2/m2
• Property ID | 财产代码: F-R591
- Land Size | 土地面积: 60m x 120m
- Warehouse Size | 仓库面积: 40m x 90m
- Bathrooms | 浴室: 05
- Office | 办公室: 10
📍LOCATION | 位置: Takmao
🌟 Price | 租金: $2/m2
• Property ID | 财产代码: F-R591
- Land Size | 土地面积: 60m x 120m
- Warehouse Size | 仓库面积: 40m x 90m
- Bathrooms | 浴室: 05
- Office | 办公室: 10
Property Overview
Property type: Warehouse
Agency: vanguard
Property ID: 239082
Listed: 23/12/2023
Updated: 25/12/2023